Guild DarkSide Info
| Menu | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets | LvL | ML | Position | Status |
|---|---|---|---|---|---|---|---|
| 1 | TheKing | IGK | 803 | 400 | 1210 | Guild Master |
|
| 2 | Wizard | DAK | 556 | 400 | 1020 | Assistant Guild Master |
|
| 3 | OM3GA | DAK | 594 | 400 | 1204 | BattleMaster |
|
| 4 | Punci | ENS | 607 | 400 | 1204 | Member |
|
| 5 | PyroBF | BLF | 595 | 400 | 1163 | Member |
|
| 6 | PyroBM | IGK | 593 | 400 | 1177 | Member |
|
| 7 | Sauron | DAK | 600 | 400 | 1170 | Member |
|
| 8 | Sylphiel | ROE | 441 | 400 | 1213 | Member |
|
| 9 | Sylver | SW | 195 | 400 | 735 | Member |
|
| 10 | BLADE | IGK | 597 | 400 | 1200 | Member |
|
| 11 | Divine | ENS | 554 | 400 | 1209 | Member |
|
| 12 | Drogos | ROE | 595 | 400 | 1115 | Member |
|
| 13 | F1LA | FOE | 716 | 400 | 1201 | Member |
|
| 14 | GOLEM | ALC5 | 724 | 400 | 1180 | Member |
|
| 15 | jani | DUK | 599 | 400 | 1202 | Member |
|
| 16 | Jason | PPK | 92 | 400 | 1025 | Member |
|
| 17 | JesusBraxy | MGC | 593 | 400 | 1218 | Member |
|
| 18 | Kiena | ALC5 | 670 | 400 | 1263 | Member |
|
| 19 | Kratos | GLW | 506 | 400 | 1203 | Member |
|
| 20 | Lina | ROS | 192 | 400 | 1206 | Member |
|

