HUNGARY MUONLINE · SEASON 21
Drop Database
Keresd meg, melyik szörny mit dob, melyik mapon érdemes farmolni, és milyen jutalmak vannak az eventeken.
914 szörny122 618 dropbejegyzés339 ItemBag
Map Drops
Kalima 1 #24
845 különböző bejegyzés. Az esélyértékek nyers XML Rate értékek, nem feltétlen ölésenkénti százalékok.
| Tárgy | Monster | XML Rate |
|---|---|---|
| Robust Gloves Durability: 0Socket: 0;0 | Necron 1 | 4746 |
| Excellent Rune Pads Gloves Durability: 0Socket: 0;0 | Necron 1 | 32 |
| Excellent Slayer Red Wing Gloves Durability: 0Socket: 0;0 | Necron 1 | 32 |
| Excellent Mage Pad Gloves Durability: 0Socket: 0;0 | Necron 1 | 32 |
| Excellent Crusader Leather Gloves Durability: 0Socket: 0;0 | Necron 1 | 32 |
| Bronze Boots Durability: 0Socket: 0;0 | Necron 1 | 4746 |
| Bone Boots Durability: 0Socket: 0;0 | Necron 1 | 4746 |
| Scale Boots Durability: 0Socket: 0;0 | Necron 1 | 4746 |
| Silk Boots Durability: 0Socket: 0;0 | Necron 1 | 4746 |
| Wind Boots Durability: 0Socket: 0;0 | Necron 1 | 4746 |
| Violent Wind Boots Durability: 0Socket: 0;0 | Necron 1 | 4746 |
| Robust Boots Durability: 0Socket: 0;0 | Necron 1 | 4746 |
| Healing Orb Durability: 0Socket: 0;0 | Necron 1 | 20000 |
| Orb of Greater Fortitude Durability: 0Socket: 0;0 | Necron 1 | 20000 |
| Orb of Greater Damage Durability: 0Socket: 0;0 | Necron 1 | 20000 |
| Orb of Summoning Durability: 0Socket: 0;0 | Necron 1 | 20000 |
| Scroll of FireBurst Durability: 0Socket: 0;0 | Necron 1 | 20000 |
| Spin Step Scroll Durability: 0Socket: 0;0 | Necron 1 | 20000 |
| Harsh Strike Scroll Durability: 0Socket: 0;0 | Necron 1 | 20000 |
| Ring of Ice Durability: 0Socket: 0;0 | Necron 1 | 4746 |
| Ring of Poison Durability: 0Socket: 0;0 | Necron 1 | 4746 |
| Pendant of Lighting Durability: 0Socket: 0;0 | Necron 1 | 4746 |
| Pendant of Fire Durability: 0Socket: 0;0 | Necron 1 | 4746 |
| Small Healing Potion Durability: 0Socket: 0;0 | Necron 1 | 20000 |
| Healing Potion Durability: 0Socket: 0;0 | Necron 1 | 20000 |
| Small Mana Potion Durability: 0Socket: 0;0 | Necron 1 | 20000 |
| Mana Potion Durability: 0Socket: 0;0 | Necron 1 | 20000 |
| Antidote Durability: 0Socket: 0;0 | Necron 1 | 20000 |
| Small Complex Potion Durability: 0Socket: 0;0 | Necron 1 | 20000 |
| Scroll of Meteorite Durability: 0Socket: 0;0 | Necron 1 | 20000 |
| Scroll of Lighting Durability: 0Socket: 0;0 | Necron 1 | 20000 |
| Scroll of Fire Ball Durability: 0Socket: 0;0 | Necron 1 | 20000 |
| Scroll of Teleport Durability: 0Socket: 0;0 | Necron 1 | 20000 |
| Scroll of Ice Durability: 0Socket: 0;0 | Necron 1 | 20000 |
| Scroll of Power Wave Durability: 0Socket: 0;0 | Necron 1 | 20000 |
| Excellent Kris Durability: 0Socket: 0;0 | Schriker1 | 4 |
| Excellent Short Sword Durability: 0Socket: 0;0 | Schriker1 | 4 |
| Excellent Rapier Durability: 0Socket: 0;0 | Schriker1 | 4 |
| Excellent Sword of Assassin Durability: 0Socket: 0;0 | Schriker1 | 4 |
| Blade Durability: 0Socket: 0;0 | Schriker1 | 5127 |
| Falchion Durability: 0Socket: 0;0 | Schriker1 | 5127 |
| Serpent Sword Durability: 0Socket: 0;0 | Schriker1 | 5127 |
| Sword of Salamander Durability: 0Socket: 0;0 | Schriker1 | 5127 |
| Light Saber Durability: 0Socket: 0;0 | Schriker1 | 5127 |
| Excellent Double Blade Durability: 0Socket: 0;0 | Schriker1 | 100 |
| Excellent Flat Short Sword Durability: 0Socket: 0;0 | Schriker1 | 4 |
| Excellent Silver Blade Durability: 0Socket: 0;0 | Schriker1 | 100 |
| Excellent Small Axe Durability: 0Socket: 0;0 | Schriker1 | 4 |
| Excellent Hand Axe Durability: 0Socket: 0;0 | Schriker1 | 4 |
| Excellent Double Axe Durability: 0Socket: 0;0 | Schriker1 | 4 |
Az oldal a feltöltött IGCN XML konfigurációkon alapul. Az alap dropgenerator és további szerveroldali szabályok befolyásolhatják a tényleges dropokat. A Rate és az ItemBag csoport Rate értékei nem közvetlenül összehasonlíthatók. A tiltott (0) Rate is megjelenhet a konfigurációban.
