HUNGARY MUONLINE · SEASON 21
Drop Database
Keresd meg, melyik szörny mit dob, melyik mapon érdemes farmolni, és milyen jutalmak vannak az eventeken.
914 szörny122 618 dropbejegyzés339 ItemBag
Map Drops
Dungeon #1
1 749 különböző bejegyzés. Az esélyértékek nyers XML Rate értékek, nem feltétlen ölésenkénti százalékok.
| Tárgy | Monster | XML Rate |
|---|---|---|
| Complex Potion Durability: 0Socket: 0;0 | Chief Skeleton Warrior | 20000 |
| Scroll of Poison Durability: 0Socket: 0;0 | Chief Skeleton Warrior | 5000 |
| Scroll of Flame Durability: 0Socket: 0;0 | Chief Skeleton Warrior | 5000 |
| Scroll of Twister Durability: 0Socket: 0;0 | Chief Skeleton Warrior | 5000 |
| Scroll of Evil Spirit Durability: 0Socket: 0;0 | Chief Skeleton Warrior | 5000 |
| Scroll of Hellfire Durability: 0Socket: 0;0 | Chief Skeleton Warrior | 5000 |
| Scroll of Aqua Beam Durability: 0Socket: 0;0 | Chief Skeleton Warrior | 5000 |
| Scroll of Cometfall Durability: 0Socket: 0;0 | Chief Skeleton Warrior | 5000 |
| Scroll of Soul Barrier Durability: 0Socket: 0;0 | Chief Skeleton Warrior | 5000 |
| Chain Lightning Parchment Durability: 0Socket: 0;0 | Chief Skeleton Warrior | 5000 |
| Drain Life Parchment Durability: 0Socket: 0;0 | Chief Skeleton Warrior | 5000 |
| Damage Reflection Parchment Durability: 0Socket: 0;0 | Chief Skeleton Warrior | 5000 |
| Sleep Parchment Durability: 0Socket: 0;0 | Chief Skeleton Warrior | 5000 |
| Increase Health Parchment Durability: 0Socket: 0;0 | Chief Skeleton Warrior | 5000 |
| Increase Block Parchment Durability: 0Socket: 0;0 | Chief Skeleton Warrior | 5000 |
| Excellent Short Sword Durability: 0Socket: 0;0 | Cyclops | 30 |
| Katana Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Sword of Assassin Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Gladius Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Falchion Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Excellent Flat Short Sword Durability: 0Socket: 0;0 | Cyclops | 30 |
| Excellent Small Axe Durability: 0Socket: 0;0 | Cyclops | 30 |
| Double Axe Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Tomahawk Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Elven Axe Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Excellent Crescent Axe Durability: 0Socket: 0;0 | Cyclops | 200 |
| Morning Star Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Flail Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Spear Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Dragon Lance Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Double Poleaxe Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Halberd Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Lapid Lance Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Prickle Lance Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Excellent Short Bow Durability: 0Socket: 0;0 | Cyclops | 30 |
| Elven Bow Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Battle Bow Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Golden Crossbow Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Arquebus Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Angelic Staff Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Mystery Stick Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Excellent Small Shield Durability: 0Socket: 0;0 | Cyclops | 30 |
| Kite Shield Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Elven Shield Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Skull Shield Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Plate Shield Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Large Round Shield Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Lapid Shield Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Bronze Helm Durability: 0Socket: 0;0 | Cyclops | 4470 |
| Bone Helm Durability: 0Socket: 0;0 | Cyclops | 4470 |
Az oldal a feltöltött IGCN XML konfigurációkon alapul. Az alap dropgenerator és további szerveroldali szabályok befolyásolhatják a tényleges dropokat. A Rate és az ItemBag csoport Rate értékei nem közvetlenül összehasonlíthatók. A tiltott (0) Rate is megjelenhet a konfigurációban.
